Technical data
| Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| (l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
| Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
| (SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (lbs) | L x W x H (in) | |
| A-100 | 73 | 66 | 0.92 | 4,9 | 230 | 50 | IP54 | 20 | 355x200x283 |
| A-100 | 2.58 | 66 | 0.92 | 4.9 | 230 | 50 | IP54 | 44.1 | 14x7.9x11.1 |
| A-100 | 86 | 68 | 0.97 | 4,3 | 230 | 60 | IP54 | 20 | 355x200x283 |
| A-100 | 3.04 | 68 | 0.97 | 4.3 | 230 | 60 | IP54 | 44.1 | 14x7.9x11.1 |
| A-100 | 73 | 66 | 1.03 | 12,9 | 100-110 | 50 | IP44 | 21 | 340x200x283 |
| A-100 | 2.58 | 66 | 1.03 | 12.9 | 100-110 | 50 | IP44 | 46.3 | 13.4x7.9x11.1 |
| A-100 | 86 | 68 | 1.11 | 11,4 | 100-127 | 60 | IP44 | 21 | 340x200x283 |
| A-100 | 3.04 | 68 | 1.11 | 11.4 | 100-127 | 60 | IP44 | 46.3 | 13.4x7.9x11.1 |
| A-200 | 140 | 69 | 1.37 | 6,3 | 230 | 50 | IP54 | 33 | 445x205x295 |
| A-200 | 4.94 | 69 | 1.37 | 6.3 | 230 | 50 | IP54 | 72.8 | 17.5x8.1x11.6 |
| B-100 | 73 | 66 | 1 | 3,1 | 230/400 | 50 | IP44 | 20,3 | 330x200x283 |
| B-100 | 2.58 | 66 | 1 | 3.1 | 230/400 | 50 | IP44 | 44.8 | 13x7.9x11.1 |
| B-100 | 86 | 68 | 0.92 | 2,1 | 230/400 | 60 | IP44 | 20,3 | 330x200x283 |
| B-100 | 3.04 | 68 | 0.92 | 2.1 | 230/400 | 60 | IP44 | 44.8 | 13x7.9x11.1 |
| B-200 | 140 | 69 | 1.4 | 4,9/2,9 | 230/400 | 50 | IP54 | 31 | 483x205x295 |
| B-200 | 4.94 | 69 | 1.4 | 4.9/2.9 | 230/400 | 50 | IP54 | 68.3 | 19x8.1x11.6 |
| B-200 | 165 | 71 | 1.63 | 5,0/2,9 | 230/400 | 60 | IP54 | 31 | 483x205x295 |
| B-200 | 5.83 | 71 | 1.63 | 5.0/2.9 | 230/400 | 60 | IP54 | 68.3 | 19x8.1x11.6 |
| D-100 | 63 | 68 | 0.59 | 49 | 12 | - | IP54 | 20,5 | 368x176x292 |
| D-100 | 2.22 | 68 | 0.59 | 49 | 12 | - | IP54 | 45.2 | 14.5x6.9x11.5 |
| D-100 | 67 | 68 | 0.63 | 28 | 24 | - | IP54 | 20,5 | 368x176x292 |
| D-100 | 2.37 | 68 | 0.63 | 28 | 24 | - | IP54 | 45.2 | 14.5x6.9x11.5 |
| D-100 | 73 | 68 | 0.62 | 8,8 | 72 | - | IP54 | 20,5 | 368x176x292 |
| D-100 | 2.58 | 68 | 0.62 | 8.8 | 72 | - | IP54 | 45.2 | 14.5x6.9x11.5 |
| D-100 | 65 | 68 | 0.72 | 6,5 | 110 | - | IP54 | 20,5 | 368x176x292 |
| D-100 | 2.3 | 68 | 0.72 | 6.5 | 110 | - | IP54 | 45.2 | 14.5x6.9x11.5 |
| D-150 | 97 | 72 | 0.91 | 40 | 24 | - | IP54 | 19 | 366x153x281 |
| D-150 | 3.4 | 72 | 0.91 | 40 | 24 | - | IP54 | 42 | 14.4x6x11.1 |
Type A compressors are fitted with single-phase AC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.