Technical data
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
(l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
(SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (lbs) | L x W x H (in) | |
A-080 | 65 | 68 | 0.8 | 4,3 | 230 | 50 | IP54 | 24,3 | 425x177x290 |
A-080 | 2.3 | 68 | 0.8 | 4.3 | 230 | 50 | IP54 | 53.6 | 16.7x7x11.4 |
A-080 | 77 | 73 | 0.98 | 4,4 | 230 | 60 | IP54 | 24,3 | 425x177x290 |
A-080 | 2.72 | 73 | 0.98 | 4.4 | 230 | 60 | IP54 | 53.6 | 16.7x7x11.4 |
A-160 | 124 | 71 | 1.3 | 6,3 | 230 | 50 | IP54 | 26 | 425x350x295 |
A-160 | 4.38 | 71 | 1.3 | 6.3 | 230 | 50 | IP54 | 57.3 | 16.7x13.8x11.6 |
A-160 | 146 | 76 | 1.6 | 7 | 230 | 60 | IP54 | 26 | 425x350x295 |
A-160 | 5.16 | 76 | 1.6 | 7 | 230 | 60 | IP54 | 57.3 | 16.7x13.8x11.6 |
B-080 | 60 | 66 | 0.8 | 4,3 | 230 | 50 | IP54 | 24,5 | 425x177x290 |
B-080 | 2.12 | 66 | 0.8 | 4.3 | 230 | 50 | IP54 | 54 | 16.7x7x11.4 |
B-080 | 71 | 69 | 0.98 | - | 400 | 60 | IP54 | 24,5 | 425x177x290 |
B-080 | 2.51 | 69 | 0.98 | - | 400 | 60 | IP54 | 54 | 16.7x7x11.4 |
B-160 | 142 | 69 | 1.4 | 2,5 | 400 | 60 | IP54 | 25,9 | 425x350x285 |
B-160 | 5.02 | 69 | 1.4 | 2.5 | 400 | 60 | IP54 | 57.1 | 16.7x13.8x11.2 |
B-160 | 142 | 69 | 1.6 | 7,0 | 230 | 60 | IP54 | 25,9 | 425x350x285 |
B-160 | 5.02 | 69 | 1.6 | 7.0 | 230 | 60 | IP54 | 57.1 | 16.7x13.8x11.2 |
B-160 | 120 | 66 | 1.4 | 3,1 | 400 | 50 | IP54 | 25,9 | 425x350x285 |
B-160 | 4.24 | 66 | 1.4 | 3.1 | 400 | 50 | IP54 | 57.1 | 16.7x13.8x11.2 |
B-160 | 120 | 66 | 1.3 | 6,3 | 230 | 50 | IP54 | 25,9 | 425x350x285 |
B-160 | 4.24 | 66 | 1.3 | 6.3 | 230 | 50 | IP54 | 57.1 | 16.7x13.8x11.2 |
B-304 | 248 | 77 | 2.2 | 6,9 | 230 | 50 | IP54 | 47 | 604x351x278 |
B-304 | 8.76 | 77 | 2.2 | 6.9 | 230 | 50 | IP54 | 103.6 | 23.7x13.8x10.9 |
B-304 | 248 | 77 | 2.2 | 4,4 | 400 | 50 | IP54 | 47 | 604x351x278 |
B-304 | 8.76 | 77 | 2.2 | 4.4 | 400 | 50 | IP54 | 103.6 | 23.7x13.8x10.9 |
B-304 | 293 | 79 | 2.7 | 4,4 | 400 | 60 | IP54 | 47 | 604x351x278 |
B-304 | 1.35 | 79 | 2.7 | 4.4 | 400 | 60 | IP54 | 103.6 | 23.7x13.8x10.9 |
B-304 | 293 | 79 | 2.7 | 7,6 | 230 | 60 | IP54 | 47 | 604x351x278 |
B-304 | 1.35 | 79 | 2.7 | 7.6 | 230 | 60 | IP54 | 103.6 | 23.7x13.8x10.9 |
Type A compressors are fitted with single-phase AC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.