In automotive applications, modern compressor systems are crucial for producing high-quality compressed air. Traditionally, compressors were mechanically coupled to the vehicle’s engine. However, with the growing market for electric vehicles, compressors with independent motor drives are increasingly in demand due to their ability to significantly reduce energy consumption in buses and trucks.
Dürr Technik has further optimized its innovative range of oil-free piston compressors with the new electric compressor E-Bull. These compressors are specifically designed for use in commercial vehicles such as trucks and buses.
Dürr Technik offers a wide range of innovative, oil-free compressors specifically designed for commercial vehicles. Our compact compressors are reliable, virtually maintenance-free, and can be customized with various modules and motor voltages to meet your specific needs.
Electric trucks and buses require powerful, compact compressors that are corrosion-resistant and highly reliable to ensure smooth vehicle operation. The E-Bull electric compressor from Dürr Technik is specifically designed to meet the demands of electrified drive systems in city buses, coaches, trucks, and specialized vehicles with electric or hybrid drives.
Powerful Motor: With protection ratings up to IP67 and high efficiency up to IE3.
Compact Design: Ideal for installations with limited space.
Excellent Ride Comfort: Thanks to reduced noise levels and minimal vibrations achieved through high-quality vibration dampers.
Schedule your consultation now.
< 3,5t | 3,5t - 7t | 7t-12t | >12t | |
---|---|---|---|---|
Trailer air brake system | - | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air brake system | B-061E | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air suspension | - | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air assisted SCR exhaust treatment | - | - | D-100 | D-100 |
Pneumatically operated doors | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 |
Typ | Air flow rate at 0 bar | Nominal pressure PN |
Noise level at PN | Protection class | Rating data | Weight | Dimensions | ||
Motor output | Current consumption | Voltage* | |||||||
(l/min) | (bar) | dB(A) | IP | P1 (W) | (A) | (V) | (kg) | L x W x H (mm) | |
with DC Motor | |||||||||
D-030 | 30 | 7 | 61 | 00 | 190 | 15,5 | 12 DC | 4,4 | 209x108x156 |
D-030 | 30 | 7 | 61 | 00 | 120 | 6,4 | 24 DC | 4,4 | 209x108x156 |
D-040 | 40 | 7 | 61 | 00 | 190 | 17,5 | 12 DC | 5,9 | 242x121x175 |
D-040 | 40 | 7 | 61 | 00 | 190 | 9,0 | 24 DC | 5,9 | 242x121x175 |
D-061 | 60 | 7 | 69 | 54 | 500 | 21,0 | 24 DC | 6,9 | 247x132x188 |
D-080 | 80 | 7 | 70 | 54 | 650 | 56,0 | 12 DC | 13,0 | 300x154x218 |
D-100 | 85 | 8 | 68 | 54 | 590 | 49,0 | 12 DC | 20,5 | 368x176x292 |
D-100 | 105 | 8 | 68 | 54 | 630 | 26,0 | 24 DC | 20,5 | 368x176x292 |
DG-160 | 160 | 7 | 72 | 54 | 910 | 38,0 | 24 DC | 17,0 | 366x276x190 |
with 3-Motor | |||||||||
B-160 | 160 | 7 | 72 | 54 | 1400 | 3,1 | 400 | 25,9 | 425x355x295 |
B-304WR | 290 | 10 | 77 | 67 | 2500 | 4,4 | 400 | 58,5 | 604x351x278 |
E-Bull-300 | 420 | 10 | 73 | 67 | 3400 | 6,9 | 400 | 45,0 | 530x450x298 |
* Voltage at 50 Hz
Further models and voltages available upon request.