Technical data
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
(l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
(SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (lbs) | L x W x H (in) | |
A-025 | 8 | 55 | 0.18 | 1,7 | 115 | 50 | IP54 | 4,8 | 237x143x159 |
A-025 | 0.28 | 55 | 0.18 | 1.7 | 115 | 50 | IP54 | 10.6 | 9.3x5.6x6.2 |
A-025 | 9 | 57 | 0.2 | 1,8 | 115 | 60 | IP54 | 4,8 | 237x143x159 |
A-025 | 0.32 | 57 | 0.2 | 1.8 | 115 | 60 | IP54 | 10.6 | 9.3x5.6x6.2 |
A-025 | 8 | 55 | 0.22 | 1,0 | 230 | 50 | IP54 | 4,8 | 237x143x159 |
A-025 | 0.28 | 55 | 0.22 | 1.0 | 230 | 50 | IP54 | 10.6 | 9.3x5.6x6.2 |
A-025 | 9 | 57 | 0.27 | 1,2 | 230 | 60 | IP54 | 4,8 | 237x143x159 |
A-025 | 0.32 | 57 | 0.27 | 1.2 | 230 | 60 | IP54 | 10.6 | 9.3x5.6x6.2 |
D-030 | 8 | 61 | 0.19 | 15,5 | 12 | - | IP00 | 4,4 | 209x108x156 |
D-030 | 0.28 | 61 | 0.19 | 15.5 | 12 | - | IP00 | 9.7 | 8.2x4.2x6.1 |
D-030 | 8 | 61 | 0.17 | 7 | 24 | - | IP00 | 4,4 | 209x108x156 |
D-030 | 0.28 | 61 | 0.17 | 7 | 24 | - | IP00 | 9.7 | 8.2x4.2x6.1 |
Type A compressors are fitted with single-phase AC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.