Article number | Description | ||
9000-305-0014 | Pressure gauge 0-16 bar R ¼" |
||
9000-305-07 | Pressure gauge 0-10 bar R ⅛" |
||
0832-011-00 | Pressure reducer G ¼" 0,5-10 bar Tmax 50°C with secondary venting and pressure gauge 0-10 bar |
||
9000-330-10 | Pressure reducer G ¼" 0,5-10 bar Tmax 50°C with secondary venting |
||
9000-330-12 | Pressure reducer R ⅛" 0-16 bar without secondary venting |
Article number | Description | ||
9000-301-0036 | Pressure switch AC model Switching capacity 2,2 kW max. cut-out pressure 12 bar 6-8 bar preset ¼" flange cover with on-off switch |
||
9000-301-58 | Pressure switch 3-phase version Switching capacity 7,5 (11) kW/20 HP max. Cut-out pressure 35 bar 4,8-6,8 bar preset ¼" flange cover with on-off switch |
Article number | Description | Suitable for | |
0832-016-00 | Mounting bracket for wall installation Outer surface 155 x 248 mm |
KK15 |
Article number | Description | ||
9000-326-19/X | Safety valve with Viton-sealing type appoved Temperature range upt to 200°C ¼" settable to 8 bar with thread undercut and plan surface on hexagonal |
||
9000-326-20/X | Safety valve with Viton-sealing type appoved Temperature range up to 200°C ¼" settable to 10 bar with thread undercut and plan surface on hexagonal |