Technical data
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
(l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
(SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (lbs) | L x W x H (in) | |
A-038 | 15 | 57 | 0.35 | 2,1 | 230 | 50 | IP54 | 7,5 | 269x156x180 |
A-038 | 0.53 | 57 | 0.35 | 2.1 | 230 | 50 | IP54 | 16.5 | 10.6x6.1x7.1 |
A-038 | 18 | 59 | 0.41 | 1,9 | 230 | 60 | IP54 | 7,5 | 269x156x180 |
A-038 | 0.64 | 59 | 0.41 | 1.9 | 230 | 60 | IP54 | 16.5 | 10.6x6.1x7.1 |
A-038 | 15 | 57 | 0.3 | 1,5 | 230 | 50 | IP54 | 6,4 | 249x156x180 |
A-038 | 0.53 | 57 | 0.3 | 1.5 | 230 | 50 | IP54 | 14.1 | 9.8x6.1x7.1 |
A-038 | 15 | 57 | 0.31 | 4,1 | 115 | 50 | IP54 | 7,5 | 269x156x180 |
A-038 | 0.53 | 57 | 0.31 | 4.1 | 115 | 50 | IP54 | 16.5 | 10.6x6.1x7.1 |
A-038 | 18 | 59 | 0.33 | 3,2 | 115 | 60 | IP54 | 7,5 | 269x156x180 |
A-038 | 0.64 | 59 | 0.33 | 3.2 | 115 | 60 | IP54 | 16.5 | 10.6x6.1x7.1 |
A-035/62 | 28 | 57 | 0.37 | 1,8 | 230 | 50 | IP00 | 8,5 | 282x185x205 |
A-035/62 | 0.99 | 57 | 0.37 | 1.8 | 230 | 50 | IP00 | 18.7 | 11.1x7.3x8.1 |
A-035/62 | 33 | 59 | 0.41 | 1,8 | 230 | 60 | IP00 | 8,5 | 282x185x205 |
A-035/62 | 1.17 | 59 | 0.41 | 1.8 | 230 | 60 | IP00 | 18.7 | 11.1x7.3x8.1 |
A-061 | 38 | 66 | 0.54 | 2,9 | 230 | 50 | IP54 | 7,6 | 269x156x181 |
A-061 | 1.34 | 66 | 0.54 | 2.9 | 230 | 50 | IP54 | 16.8 | 10.6x6.1x7.1 |
A-061 | 45 | 68 | 0.61 | 2,7 | 230 | 60 | IP54 | 7,6 | 269x156x181 |
A-061 | 1.59 | 68 | 0.61 | 2.7 | 230 | 60 | IP54 | 16.8 | 10.6x6.1x7.1 |
A-062 | 36 | 59 | 0.44 | 2 | 230 | 50 | IP00 | 9,8 | 298x125x175 |
A-062 | 1.27 | 59 | 0.44 | 2 | 230 | 50 | IP00 | 21.6 | 11.7x4.9x6.9 |
A-062 | 42 | 60 | 0.55 | 2,4 | 230 | 60 | IP00 | 10 | 298x125x175 |
A-062 | 1.48 | 60 | 0.55 | 2.4 | 230 | 60 | IP00 | 22 | 11.7x4.9x6.9 |
A-062 | 36 | 59 | 0.44 | 2 | 230 | 50 | IP20 | 9,8 | 298x125x175 |
A-062 | 1.27 | 59 | 0.44 | 2 | 230 | 50 | IP20 | 21.6 | 11.7x4.9x6.9 |
B-038 | 18 | 57 | 0.41 | 1,6/0,9 | 230/400 | 50 | IP54 | 6,5 | 249x156x180 |
B-038 | 0.64 | 57 | 0.41 | 1.6/0.9 | 230/400 | 50 | IP54 | 14.3 | 9.8x6.1x7.1 |
B-038 | 21 | 59 | 0.37 | 1,3/0,8 | 230/400 | 60 | IP54 | 6,5 | 249x156x180 |
B-038 | 0.74 | 59 | 0.37 | 1.3/0.8 | 230/400 | 60 | IP54 | 14.3 | 9.8x6.1x7.1 |
B-061 | 30 | 66 | 0.5 | 0,9 | 230/400 | 50 | IP54 | 6,1 | 225x165x180 |
B-061 | 1.06 | 66 | 0.5 | 0.9 | 230/400 | 50 | IP54 | 13.4 | 8.8x6.5x7.1 |
B-062 | 36 | 60 | 0.47 | 0,9 | 380-415 | 50 | IP20 | 9,1 | 286x125x175 |
B-062 | 1.27 | 60 | 0.47 | 0.9 | 380-415 | 50 | IP20 | 20.1 | 11.2x4.9x6.9 |
B-062 | 42 | 62 | 0.57 | 0,9 | 460-500 | 60 | IP20 | 9,1 | 286x125x175 |
B-062 | 1.48 | 62 | 0.57 | 0.9 | 460-500 | 60 | IP20 | 20.1 | 11.2x4.9x6.9 |
D-040 | 15 | 61 | 0.19 | 17,5 | 12 | - | IP00 | 5,9 | 242x121x175 |
D-040 | 0.53 | 61 | 0.19 | 17.5 | 12 | - | IP00 | 13 | 9.5x4.8x6.9 |
D-040 | - | 61 | 0.19 | 9 | 24 | - | IP00 | 5,9 | 242x121x175 |
D-040 | - | 61 | 0.19 | 9 | 24 | - | IP00 | 13 | 9.5x4.8x6.9 |
D-061 | 30 | 69 | 0.52 | 43 | 12 | - | IP54 | 7,2 | 234x130x188 |
D-061 | 1.06 | 69 | 0.52 | 43 | 12 | - | IP54 | 15.9 | 9.2x5.1x7.4 |
D-061 | 30 | 69 | 0.4 | 3,7 | 110 | - | IP54 | 6,9 | 247x130x188 |
D-061 | 1.06 | 69 | 0.4 | 3.7 | 110 | - | IP54 | 15.2 | 9.7x5.1x7.4 |
Type A compressors are fitted with single-phase AC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.
Type B compressors are fitted with three-phase AC motors.
Type D compressors are fitted with DC motors.